In certain situations, IMEI Changer is an incredible app providing a valuable service. The average Android device owner will never need the app, though. A variety of apps claim to let users change IMEI numbers, and most of them simply don't work. For better or worse, IMEI Changer.
- Chrome Mac Download Apk
- Mac Changer Download
- Wireless Mac Changer Apk Download Windows 10
- Mac Address Changer Apk
Verified safe to install
download apk 2.7 MB- Publisher:Osama Abukmail
- View in Store:Google Play
Jul 28, 2017 If you are on Windows, Win 7 MAC address changer is your best bet. It is a straightforward application for Windows that can help you change the MAC address of wireless or wired NIC. It’s extremely user-friendly software and allows you to change MAC address in a few simple steps. Select the adapter you want to change the MAC address. You will get the details of your selection below. In the Information tab, find the Change MAC Address frame. Enter new MAC address in the field and click Change Now! You may even click Random MAC Address button to fill up a randomly selected MAC address from the vendor list available. Change the MAC address: Change the MAC address of your network interface. You can manually input the MAC address or generate a random one. Profile manager: You can save the MAC address to profile and use it later. This will save your time. History manager: When you change the MAC address, the log will be saved here. Technitium MAC Address Changer is a dedicated software to change MAC address on Windows.Change the MAC hard coded into the NIC without any effort. The GUI of this software displays the Network Connections, along with the MAC addresses, Status, Speed, and if the MAC has been changed. 4- Smart Random Mac Address Generator, you can choose from any Vendor to generate one of their a Mac Address 3- Network Scanner: scan the current connected network for connected devices and spoof any connected mac address Anyone Having connecting issues after using Hard Change, please this is not the app fault, its normal that the.
| Google Play statistics for Wifi Mac Changer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
| Osama Abukmail | 2.7 MB | 2 | 8,756 | 2012-03-20 | 2018-10-02 | 1,000,000+ | 3.8 | 3.8 | Everyone | |||

Download Wifi Mac Changer apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:Chrome Mac Download Apk
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)Mac Changer Download
2. Download the apk file of the application you need (for example: Wifi Mac Changer) and save to your phone
Wireless Mac Changer Apk Download Windows 10
Mac Address Changer Apk
3. Open the downloaded apk file and install*****Note: This Application requires ROOTED Device*****
*****Note: This Application requires BusyBox to be Installed*****
*****Note: No Reboot Required *****
The App doesn't change the Mac Address Permanently, Please don't ask for this feature since i'm not going to implement it , and the reason is because this will break many devices and they will put blame on me for breaking their devices and losing their real Mac forever.
This App for Study and Testing Purpose only, im not responsible for any bad usage of this app
App Main Features:
1- Simple way change: this will change your mac simply , wont reflect in wifi settings, you may not connect to secured password protected networks. This function mostly works with most users.
2- Hard way change : Now you will see the fake mac address in wifi settings, you can connect to secured password protected networks. This is rarely works with all users , it depends on the Device Hardware and performance and mainly the kernel of the device.
4- Smart Random Mac Address Generator , you can choose from any Vendor to generate one of their a Mac Address
3- Network Scanner : scan the current connected network for connected devices and spoof any connected mac address
Anyone Having connecting issues after using Hard Change ,null,null, please this is not the app fault , its normal that the wireless acts crazy after changing the mac sometimes
Why Real Mac Address showing as '02:00:00:00:00:00' on Android 6.0?
According to Android 6.0 Documentation, Please read this link:
https://developer.android.com/about/versions/marshmallow/android-6.0-changes.html#behavior-hardware-id
Page on Facebook:
https://www.facebook.com/AndroidMacChanger
Page on Google+ :
https://plus.google.com/b/107728983527444663788
Follow me on:
Twitter: https://twitter.com/oabukmail
Facebook: https://www.facebook.com/oabukmail
Google Plus: https://plus.google.com/+OsamaAbuKmail
| App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
|---|---|---|---|---|---|---|---|---|---|---|
| WPSApp | TheMauSoft | 5.7 MB | -1,721 | 254,738 | 2016-03-07 | 2020-09-18 | 50,000,000+ | 4.2 | 1.6.47 | |
| ARP Guard (WiFi Security) | First Row | 2.3 MB | 4 | 7,043 | 2015-03-07 | 2020-06-15 | 100,000+ | 4.5 | 2.6.6 | |
| Fing - Network Tools | Domotz Ltd | 11.6 MB | -389 | 303,399 | 2010-12-24 | 2020-09-14 | 10,000,000+ | 4.2 | 9.2.1 | |
| WiFi Analyser & Heatmap | Webprovider | 3.7 MB | 2 | 18,210 | 2013-06-12 | 2020-06-26 | 1,000,000+ | 4.3 | 5.18 | |
| Network Analyzer | Jiri Techet | 6.6 MB | 22 | 12,463 | 2016-02-05 | 2020-04-30 | 1,000,000+ | 4.6 | 3.7.2 | |
| Wifi Analyzer | farproc | 1.8 MB | 4,998 | 337,927 | 2018-04-07 | 10,000,000+ | 3.5 | 3.11.2 | ||
| BusyBox | Stephen (Stericson) | 4.1 MB | -206 | 155,984 | 2010-06-15 | 2019-03-17 | 10,000,000+ | 4.3 | 64 | |
| WiFi Analyzer | Zoltán Pallagi | 6.9 MB | 6 | 11,044 | 2013-12-24 | 2020-04-25 | 1,000,000+ | 4.4 | 3.0.9 | |
| DNS Changer | Mobile Data & WiFi | IPv4 & IPv6 | burakgon | 11.0 MB | -505 | 672,007 | 2015-11-17 | 2020-09-14 | 5,000,000+ | 4.5 | 1229lgr | |
| WiFi Analyzer (open-source) | VREM Software Development | 2.1 MB | 4 | 10,705 | 2016-03-11 | 2020-03-22 | 5,000,000+ | 4.2 | 3.0.1 | |
| Norton Password Manager | NortonMobile | 71.3 MB | 10 | 23,126 | 2012-04-19 | 2020-09-21 | 1,000,000+ | 4 | 7.1.0 | |
| UnityVPN | Piolo Martin | 25.6 MB | 4 | 9,441 | 2020-08-26 | 500,000+ | 4.6 | 1.14.2 | ||
| Linksys | Linksys LLC | 34.9 MB | 24 | 38,232 | 2012-06-25 | 2020-09-04 | 1,000,000+ | 4.3 | 2.13.5 | |
| ClearPass QuickConnect | Aruba Networks, Inc. | 3.0 MB | 0 | 2,288 | 2012-02-16 | 2020-03-05 | 500,000+ | 2.6 | 1.0.105068 | |
| GWPA Finder | Thanos Fisherman | 5.6 MB | 1,219 | 81,418 | 2013-03-08 | 2020-06-17 | 5,000,000+ | 4 | 5.2.3 | |
| Terminal Emulator for Android | Jack Palevich | 551.4 KB | -169 | 115,108 | 2015-04-15 | 10,000,000+ | 4.4 | 1.0.70 | ||
| Photo,Video Locker-Calculator | Photo and video applications | 2.8 MB | 77 | 103,509 | 2016-04-15 | 2018-06-08 | 5,000,000+ | 4.4 | 20.0 | |
| Change My MAC - Spoof Wifi MAC | Banana Studio | 5.6 MB | 4 | 4,690 | 2016-06-06 | 2020-04-20 | 1,000,000+ | 4 | 1.8.5 | |
| Wifi Analyser | keuwlsoft | 3.2 MB | 3 | 8,570 | 2015-12-16 | 2020-03-23 | 1,000,000+ | 3.9 | 1.21 | |
| Cameraless - Camera Blocker | Manyera | 5.8 MB | 2 | 3,644 | 2013-06-24 | 2020-02-20 | 500,000+ | 4.5 | 4.2.1 | |
| NetX Network Tools | NetGEL | 4.1 MB | 3 | 7,284 | 2015-09-11 | 2020-09-23 | 500,000+ | 4.3 | 8.1.2.0 | |
| Wifi Analyzer Classic | farproc | 1.8 MB | 51 | 3,138 | 2018-04-07 | 2018-04-07 | 1,000,000+ | 3.9 | 3.11.1-L | |
| Spoof Call Fake Caller Id | MyPhoneRobot | 4.1 MB | 3 | 6,908 | 2019-03-20 | 100,000+ | 4.5 | 3.3 | ||
| AOSS | BUFFALO INC. | 2.3 MB | -19 | 12,994 | 2011-02-15 | 2019-10-09 | 10,000,000+ | 3.8 | 2.4.0 | |
| ClockSync | Sergey Baranov | 246.1 KB | 4 | 57,338 | 2010-05-25 | 2016-03-26 | 1,000,000+ | 4.7 | 1.2.6 | |
| Sophos Intercept X for Mobile | Sophos Limited | 24.5 MB | 41 | 35,452 | 2012-05-16 | 2020-06-17 | 1,000,000+ | 4.4 | 9.6.3366 | |
| NemID nøgleapp | e-nettet | 6.9 MB | 3 | 2,231 | 2018-05-28 | 2020-04-20 | 1,000,000+ | 4.2 | 2.0 | |
| LiveYes | MSJ | 15.6 MB | 3 | 1,155 | 2017-05-24 | 2018-03-13 | 100,000+ | 3.3 | 4.0.0 | |
| WiFi Signal Strength Meter - Test WiFi Signal | WiFi Booster - WiFi Signal Booster | 4.5 MB | 44 | 12,386 | 2018-01-20 | 2019-01-06 | 500,000+ | 4.6 | 1.0.29 | |
| NJ E-Wealth Account | NJ Technologies | 3.4 MB | 2 | 1,951 | 2013-05-24 | 2020-09-22 | 100,000+ | 3.8 | 7.7 | |
| AndroDumpper ( WPS Connect ) | Osama Abukmail | 19.3 MB | 131 | 363,603 | 2015-10-20 | 2019-02-06 | 10,000,000+ | 4.3 | 3.11 | |
| PingID | Ping Identity Corporation | 13.9 MB | 1 | 642 | 2014-07-13 | 2020-09-23 | 1,000,000+ | 3.4 | 1.12.1(12828) | |
| Webroot SecureWeb Browser | Webroot Inc. | 3.7 MB | 0 | 996 | 2012-08-22 | 2018-10-22 | 100,000+ | 4 | 5.1.2.27294 | |
| WIFI WPS WPA TESTER | Sangiorgi Srl | 12.3 MB | 6,785 | 444,155 | 2014-04-22 | 2020-06-16 | 50,000,000+ | 4 | 4.0.1 | |
| WiFi Analyzer | Abdelrahman M. Sid | 3.8 MB | 86 | 37,131 | 2020-08-04 | 1,000,000+ | 4.7 | 2.0 | ||
| WPS Connect | FroX | 2.2 MB | 99 | 174,609 | 2014-10-27 | 2019-03-29 | 10,000,000+ | 4.1 | 1.3.9 | |
| Network Scanner | First Row | 4.5 MB | 5 | 6,341 | 2015-03-01 | 2020-06-11 | 1,000,000+ | 4.3 | 2.5.7 | |
| Proxynel: Unblock Websites Free VPN Proxy Browser | udicorn | 6.7 MB | 2,809 | 164,269 | 2017-10-19 | 2020-09-29 | 10,000,000+ | 4.4 | 4.0.23 | |
| VPN Free - Betternet Hotspot VPN & Private Browser | Betternet LLC | 13.7 MB | 15,369 | 1,025,506 | 2014-07-11 | 2020-09-21 | 50,000,000+ | 4.2 | 5.6.2 | |
| USA VPN - Free VPN Proxy & Wi-Fi Security | World Vpn | 19.2 MB | -24 | 40,622 | 2020-03-12 | 1,000,000+ | 4.5 | 5.2t | ||
| WiFi Master - by wifi.com | wifi.com LinkSure Singapore | 10.4 MB | 36,931 | 2,438,257 | 2013-08-05 | 2020-09-11 | 100,000,000+ | 4.4 | 4.7.95 | |
| Sniffer Wicap Demo | evbadroid | 3.8 MB | 1 | 1,674 | 2013-03-04 | 2020-06-23 | 100,000+ | 3.9 | 2.8.0 | |
| Antivirus Comodo Free - VPN, Virus Cleaner, Vault | COMODO Security Solutions | 31.5 MB | 8 | 55,870 | 2015-06-08 | 2019-04-08 | 1,000,000+ | 4.1 | 5.2.0011 | |
| NETGEAR Genie | NETGEAR Inc. | 19.2 MB | 4 | 33,497 | 2012-03-26 | 2019-04-08 | 1,000,000+ | 3.2 | 3.1.78 | |
| Phone Clone | Huawei Internet Service | 12.4 MB | 245 | 28,551 | 2016-07-07 | 2020-01-19 | 100,000,000+ | 4.3 | 10.0.1.550 | |
| Simple Unrar | Resonance Lab | 5.4 MB | 11 | 71,066 | 2012-08-09 | 2020-05-09 | 5,000,000+ | 4.3 | 2.6.8 | |
| Network Scanner | Easy Mobile | 5.6 MB | -6 | 15,376 | 2014-03-02 | 2018-09-29 | 1,000,000+ | 4.4 | 2.2.4 | |
| Wifi Connecter Library | farproc | 40.7 KB | -43 | 58,559 | 2010-05-19 | 2016-11-07 | 5,000,000+ | 4.1 | 2.0.3 |
© choilieng.com - 2018